Calculate all of your ... permutations?
  • Svelte 57.8%
  • JavaScript 20.9%
  • CSS 6.9%
  • HTML 5.9%
  • Dockerfile 4.8%
  • Other 3.7%
Find a file
illumfx 32ad802e28
Some checks failed
Docker / build (push) Failing after 48s
.forgejo/workflows/docker-publish.yaml aktualisiert
2025-09-13 19:58:29 +02:00
.forgejo/workflows .forgejo/workflows/docker-publish.yaml aktualisiert 2025-09-13 19:58:29 +02:00
src Changed title 2025-01-18 19:51:42 +01:00
static README update, linting 2025-01-15 18:46:08 +01:00
.dockerignore Added Dockerfile, CI/CD 2025-01-02 19:31:52 +01:00
.gitignore Basic svelte app 2025-01-02 18:41:32 +01:00
.npmrc Basic svelte app 2025-01-02 18:41:32 +01:00
.prettierignore Basic svelte app 2025-01-02 18:41:32 +01:00
.prettierrc Changed title 2025-01-18 19:51:42 +01:00
Dockerfile Added Dockerfile, CI/CD 2025-01-02 19:31:52 +01:00
eslint.config.js Changed title 2025-01-18 19:51:42 +01:00
LICENSE Create LICENSE 2025-01-12 03:30:06 +01:00
package-lock.json Added Dockerfile, CI/CD 2025-01-02 19:31:52 +01:00
package.json Added Dockerfile, CI/CD 2025-01-02 19:31:52 +01:00
README.md Old link to repo in README 2025-01-15 18:48:32 +01:00
svelte.config.js Changed title 2025-01-18 19:51:42 +01:00
tsconfig.json Basic svelte app 2025-01-02 18:41:32 +01:00
vite.config.ts Changed title 2025-01-18 19:51:42 +01:00


Permutation Calculator
Permutation Calculator

Useless project to get more familiar with JavaScript / TypeScript, Web-Dev in general.

License

MIT